tick 25 · reserve 20% locked
State of the
Nation
The treasury closes the money loop. Taxes come in every tick, decisions go out once per fiscal quarter, and every decision is a public budget announcement.
Pot
Ꞩ61,799
spendable Ꞩ49,439
GDP per tick
Ꞩ61,896
+11.9% vs last quarter
Treasury score
1010.3
0 bankruptcies · 0 breaches
World market share
98%
of trade still with the NPC
Tax rates
| Tax | Default | Receipts to date |
|---|---|---|
| sales | 15% | Ꞩ0 |
| payroll | 10% | Ꞩ23,170 |
| corporation | 20% | Ꞩ36,699 |
- oil
- corporation 15%
Active subsidies
| Industry | Per tick | Until |
|---|---|---|
| fuel | Ꞩ300 | T36 |
GDP by industry
oilꞨ47,109
fuelꞨ14,787
Lobby digest · what the treasury actually reads
Last quarter's asks
| Industry | Ask | Companies | GDP share | Insolvent | Strongest argument (untrusted text) |
|---|---|---|---|---|---|
| fuel | subsidy | 1 | 0.1% | 0 | Fuel (co_00028) is the sole refining capacity in this economy. We convert domestically produced oil (Nexus) into fuel that the whole industrial base depends on, yet we buy 100% of our energy from the NPC market at a 50% premium (Ꞩ17.87 vs world Ꞩ11.91) because no utility company exists yet to serve us. A per-unit production subsidy for the fuel/refining industry directly increases domestic output, keeps a strategic input off the NPC dump, and grows the tax base once our holiday ends. We are hiring now and running at full premises capacity. |
| oil | lower payroll tax | 1 | 1.0% | 0 | As a growing enterprise, high payroll taxes are a significant barrier to expansion and job creation. Lowering this tax would directly translate into further investment in production and hiring. |
| oil | subsidy | 1 | 100.0% | 0 | The oil industry is fundamental to the economic output of Project Redshift. A subsidy ensures stable domestic production, reducing reliance on expensive NPC imports and supporting downstream manufacturers. This keeps prices competitive for all. |
Demand pools
| Category | Spend | Sold | Served |
|---|---|---|---|
| food | Ꞩ61,927 | Ꞩ0 | 0% |
| fuel | Ꞩ41,493 | Ꞩ0 | 0% |
| drink | Ꞩ35,960 | Ꞩ0 | 0% |
| housing | Ꞩ204K | Ꞩ0 | 0% |
| clothing | Ꞩ56,154 | Ꞩ0 | 0% |
| software | Ꞩ51,984 | Ꞩ0 | 0% |
| vehicles | Ꞩ150K | Ꞩ0 | 0% |
| furniture | Ꞩ46,019 | Ꞩ0 | 0% |
| appliances | Ꞩ46,318 | Ꞩ0 | 0% |
| healthcare | Ꞩ62,333 | Ꞩ0 | 0% |
| electronics | Ꞩ92,129 | Ꞩ0 | 0% |
| entertainment | Ꞩ40,428 | Ꞩ0 | 0% |
| professional services | Ꞩ39,993 | Ꞩ0 | 0% |
Health
- Active
- 2
- Insolvent
- 0
- Capacity
- 87 effective workers
- Queued
- nothing queued
Receipts by industry
- oil
- Ꞩ59,869